Subtotal: ₦450,000.00
| Settings | Bed Frame remove | Dreamtime remove | Royal Gallant Economy remove | Comfy remove | Royal Economy Mattress remove | Royal Marvel remove |
|---|---|---|---|---|---|---|
| Name | Bed Frame remove | Dreamtime remove | Royal Gallant Economy remove | Comfy remove | Royal Economy Mattress remove | Royal Marvel remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₦350,000.00 | ₦69,800.00 – ₦245,000.00 | ₦49,700.00 – ₦186,700.00 | ₦285,800.00 – ₦379,700.00 | ||
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | DIVAN BED | Mouka Dreamtime is carefully designed with your kids in mind. Leveraging the best of Mouka Limited Technology & Research, we developed a water-resistant & breathable mattress. | The highly affordable Royal Gallant Economy mattress range is made with 22 density foam and fully quilted with a printed poly cotton fabric cover. | Affordable, low-density mattress covered in a comfortable poly-cotton textile. Comes in several bright colour variants. Ideal for persons with a weight of up to 50kg. | The highly affordable Royal Economy mattress range is made with 18 density foam and fully quilted with a printed poly cotton fabric cover. | The dreamy Royal Marvel spring mattress range is thoughtfully designed and masterfully crafted to be supportive and comfortable. The quilted pillow top is formed with a 2 inch layer combination of soft and high density foam that rests on top of European coil springs, offering exceptional support for an uninterrupted night’s sleep. |
| Content | DIVAN BED | |||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.