No products in the cart.
| Settings | Bed Frame remove | Royal Economy Mattress remove | Hybrid remove | Royal Gallant Economy remove | Royal Gallant Mattress remove | Bed Frame remove |
|---|---|---|---|---|---|---|
| Name | Bed Frame remove | Royal Economy Mattress remove | Hybrid remove | Royal Gallant Economy remove | Royal Gallant Mattress remove | Bed Frame remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | ||||||
| Rating | ||||||
| Price | ₦350,000.00 | ₦49,700.00 – ₦186,700.00 | ₦69,800.00 – ₦245,000.00 | ₦69,800.00 – ₦245,000.00 | ₦350,000.00 | |
| Stock | In Stock
| In Stock
| In Stock
| In Stock
| In Stock
| In Stock
|
| Availability | In Stock | In Stock | In Stock | In Stock | In Stock | In Stock |
| Add to cart | ||||||
| Description | DIVAN BED | The highly affordable Royal Economy mattress range is made with 18 density foam and fully quilted with a printed poly cotton fabric cover. | If you and your partner struggle to agree on the perfect mattress, it may be because you need one that allows each of you to have your comfort rating. Presenting the new Wellbeing Hybrid mattress. It has a firm side and an extra firm side, meaning you can both sleep in total comfort It is the perfect solution for two different weighted sleepers, with one side orthopaedic and the other semi-orthopaedic. | The highly affordable Royal Gallant Economy mattress range is made with 22 density foam and fully quilted with a printed poly cotton fabric cover. | The highly affordable Royal Gallant mattress range is made with 22 density foam and fully quilted with a thicker foam to provide greater firmness and support for a good night’s rest. | DIVAN BED |
| Content | DIVAN BED | DIVAN BED | ||||
| Weight | ||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Additional information |
Reviews
There are no reviews yet.